
| Mounting position | Installed between fuel rail and intake manifold or retrofit configuration. Rubber noise insulation and filter installed at inlet of the injector. |
| Mounting condition | up to 147m/S3{15G}, 50 to 400Hz. |
| Operating Temperature | -35șC to 120șC. |
| Storage Temperature | -40șC to 120șC. |
| Fuel Type | LPG or CNG, optional H2. |
| Fuel Pressure | up to 392 kPa (relative pressure). |
| Operating voltage | 6.3V to 16V. |
| Current, Normal operation | 4.0A peak, 1.5A hold, 6.0A limit. |
| Current, Cold start | one shot of 8.0A peak. |
| Coil Resistance | 1.25 ± 0.06O @ 20șC. |
| Coil Inductance | 3.5 mH @ 20șC. |
| Weight | 115 gram |
| Flowrange | 32-93 cc/stroke at 2,55bar rel. and 24ms opening |

| Mounting Position | Engine fit close to the intake manifold. |
| Operating Temperature | Between -40°Celsius and 120°C (-40° Fahrenheit and 248° Fahrenheit). |
| Max. input pressure | 18 bar (260 Psi). |
| Working pressure | 0.6 bar (9 Psi) to 1.6 bar (23 Psi). |
| Gas inlet | 11 mm hose connection. |
| Gas outlet | 3 x 6 mm hose connection (180/30010 180/30014). 4 x 6 mm hose connection (180/30020 – 80/30024). |
| Weight | 0,53 kg (180/30010 – 180/30014). 0,70 kg (180/30020 – 180/30024). |
| Tightening torque | 2.5 Nm+0.5Nm. |
| Usable fuel | Liquefied Petroleum Gas (LPG) and Natural Gas (CNG). |
| Max. operating pressure | 4.5 bar (65 Psi). |
| Prins Code | Definition |
| 080/31032 | Injector 32cc green |
| 080/31042 | Injector 42cc white |
| 080/31052 | Injector 52cc blue |
| 080/31063 | Injector 63cc orange |
| 080/31073 | Injector 73cc yellow |
| 180/30250 | Injectorrail 2 cylinder 52cc blue |
| 180/30260 | Injectorrail 2 cylinder 63cc orange |
| 180/30270 | Injectorrail 2 cylinder 73cc yellow |
| 180/30310 | Injectorrail 3 cylinder 42cc white |
| 180/30320 | Injectorrail 3 cylinder 52cc blue |
| 180/30330 | Injectorrail 3 cylinder 63cc orange |
| 180/30340 | Injectorrail 3 cylinder 73cc yellow |
| 180/30410 | Injectorrail 4 cylinder 42cc white |
| 180/30420 | Injectorrail 4 cylinder 52cc blue |
| 180/30430 | Injectorrail 4 cylinder 63cc orange |
| 180/30440 | Injectorrail 4 cylinder 73cc yellow |
| 180/30550 | Injectorrail 5 cylinder 52cc blue |
| 180/30560 | Injectorrail 5 cylinder 63cc orange |
| 180/30570 | Injectorrail 5 cylinder 73cc yellow |
| 180/30220 | Injectorrail 2 cylinder 52cc blue |
| 180/30230 | Injectorrail 2 cylinder 63cc orange |
| 180/30240 | Injectorrail 2 cylinder 73cc yellow |
| 180/30010/R | Aluminum Injectorrail 3 cylinder 32cc green |
| 180/30020/R | Aluminum Injectorrail 4 cylinder 32cc green |
| 180/30520 | Aluminum Injectorrail 5 cylinder 52cc blue |
| 180/30530 | Aluminum Injectorrail 5 cylinder 63cc orange |
| 180/30540 | Aluminum Injectorrail 5 cylinder 73cc yellow |
